My Week with the Audi Q5
Being a 4x4 my first impressions from behind the wheel of the Q5 was it was an imposing car. You sit up higher than in a 'normal' car but the layout of the controls is typically Audi, very logical, with everything falling where you expect it to be. This S Line version also had full leather, which was sublimely comfortable on the long trip to Belgium.
To drive the Q5 was a joy. I expected it to be a lumbering beast but, again, the drive was very 'Audi', sure footed and precise. It had a bit more body roll in the corners than I usually like but I soon got used to. The figures for top speed and acceleration are not mind blowing (top speed 124mph and 0-62 in 9 seconds) but the Q5 certainly felt quick enough in the real world.
The 7 speed S tronic automatic gearbox was a pleasure to use, especially in 'dynamic' mode which made the changes a bit more sporty. You also had the option of using the gearbox in manual mode with the flappy paddles behind the steering wheel. I used them a couple of times but stuck to the full auto when cruising along the European motorways.
The 170bhp 2.0 litre diesel was punchy enough and also relatively economical, I managed an average of 45mpg even when pushed hard. I certainly didn't feel short changed have a 2.0 litre engine in such a large car.
Space wise the cabin felt roomy with plenty of room for five adults but with luggage the boot soon filled up and the best compromise was four adults with some of the smaller of items of luggage spilling over into the back seats.
All in all the Audi Q5 is a great car to take on a long drive to Spa-Francorchamps with plenty of room, a punchy diesel engine to cruise along the motorways and also economical enough not to break the bank everytime you stop for fuel.
Thanks again Audi, now what shall I ask for in 2014? Hmmm....
Thanks again Audi, now what shall I ask for in 2014? Hmmm....
CO2 emissions | 159 | g/km | ||||||||
Tax band | G | |||||||||
Price (£) | ||||||||||
Model | Q5 2.0 TDI quattro S line (177PS) S tronic | 35,015.00 | ||||||||
Exterior Colour | Ice Silver | 615.00 | ||||||||
Interior | Black Fine Nappa leather | - | ||||||||
Options | Storage package | 125.00 | ||||||||
Interior light package | 150.00 | |||||||||
Audi drive select | 220.00 | |||||||||
Removable net partition | 90.00 | |||||||||
Power-operated tailgate | 385.00 | |||||||||
Rear bench seat plus | 175.00 | |||||||||
Tyre pressure loss indicator | 75.00 | |||||||||
High-beam assist | 110.00 | |||||||||
Audi music interface | 255.00 | |||||||||
*Satellite navigation - DVD Based | 1,525.00 | |||||||||
TOTAL | 38740.00 |
Technical Data - Audi Q5 2.0 TDI quattro S tronic (177PS) | |
Status: May 2012 | |
Engine / electronics | |
Engine type | Inline 4-cylinder diesel engine with VTG turbocharger, DOHC; TDI direct injection |
Valve gear / number of valves per cylinder | Roller cam followers with hydraulic valve play compensation / 4 |
Displacement in cc | 1968 / 81.0 x 95.5 / 16.0 |
Max. power output in PS / at rpm | 177 / 4200 |
Max. torque in Nm (lb-ft) / at rpm | 380 (280.27) / 1750 – 2500 |
Mixture preparation | Common rail injection system,
1800 bar with solenoid valve injectors, direct injection with eight-hole
nozzles, VTG turbocharger with intercooler; swirl and tangential intake
ports; volume, injection start, charge pressure, low temperature EGR control |
Exhaust emission control | Oxidizing catalytic converter, SCR catalytic converter, water-cooled exhaust gas recirculation, coated maintenance-free diesel particulate filter |
Emissions class | EU5 |
Alternator in A / battery in A/Ah | 180 / 520/92 |
Start-stop system | Switches the engine off if the vehicle is stationary and the brake is engaged. |
Drivetrain / transmission | |
Drive type | quattro permanent all-wheel drive with self-locking center differential, electronic stabilization control ESC |
Clutch | Two electrohydraulically controlled multi-plate clutches in an oil bath |
Transmission type | 7-speed S tronic with electrohydraulic control |
Gear ratio in 1st gear / 2nd gear | 3.692 / 2.150 |
Gear ratio in 3rd gear / 4th gear | 1.344 / 0.974 |
Gear ratio in 5th gear / 6th gear | 0.739 / 0.574 |
Gear ratio in 7th gear | 0.462 |
Reverse gear / final drive ratio | 2.944 / 4.657 |
Suspension / steering / brakes | |
Front suspension | Five-link front suspension, upper and lower wishbones, tubular anti-roll bar |
Rear suspension | Independent-wheel, trapezoidal-link rear suspension with resiliently mounted subframe, tubular anti-roll bar |
Steering / steering ratio / turning circle in meters (D102) (feet) | Electromechanical steering with speed-dependent power assistance / 15.9 / 11.6 (38.06) |
Brake system | Dual-circuit brake system with diagonal split, ABS/EBD and electronic stabilization control (ESC) with brake assist; tandem brake booster; front: ventilated disks / rear: disks |
Performance / consumption / acoustics | |
Top speed in mph | 124 |
Acceleration, 0-62mph in sec | 9.0 |
Fuel / octane value | Diesel, according to EN 590 and DIN 51628 / |
Fuel consumption: urban / extra urban / combined, mpg | 41.5 / 50.4 / 47.1 |
CO2 mass emission, g/km | 159 |
Idling / drive-past exterior noise level in dB (A) | 69 / 70 |
Servicing / warranty | |
LongLife Service after max. miles | According to service indicator up to 19,000 or 2 years |
Vehicle / paint / rust perforation guarantee | 3 years or 60,000 miles / 3 years / 12 years |
Weights / loads | |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg | 1820 / 1895 / 2430 |
Axle load limit at front / rear in kg | 1225 / 1340 |
Trailer load limit on 8% / 12% gradient, braked / unbraked in kg | 2400 / 2000 (4409.25) / 750 (1653.47) |
Roof load limit / permissible nose weight; in kg | 75 (165.35) / 100 (220.46) |
Capacities | |
Engine oil capacity (including filter) in litres | 5 |
Fuel tank capacity in litres | 75 / SCR tank: 23 |
Body / dimensions | |
Body type / number of doors / seats | Galvanized, unitary steel body, crumple zones at front and rear / 5 / 5 |
Drag coefficient Cd / frontal area A in m2 | 0.33 / 2.65 |
Length (L103) / width excluding mirrors (W103) / height (H101-M), mm | 4629 / 1898 / 1655 |
Wheelbase (L101) / track at front/rear (W101-1/W101-2), mm | 2807 / 1617 / 1614 |
Height of loading lip in mm (H196) | 694 |
Luggage capacity in litres (cubic feet), according to VDA block method (V211) / rear seat bench folded | 540 (19.07) (V211-2) / loaded up to roof with rear seat folded down: 1560 (55.09) (V214-1) |
Thanks For Sharing Audi q5 Review
ReplyDelete